Distribution of NCIC FPC Including 17,951,192 Males
            Data Compiled By FBI 1993   Source: NIST
Line NCIC   Male Digit Number and Frequency  
No. FPC 1 2 3 4 5 6 7 8 9 10
1 1 0.134069 0.880493 0.879646 0.382348 0.266066 0.185837 0.655255 0.781781 0.388609 0.340624
2 2 0.348261 1.888331 2.078909 1.010624 0.978258 0.503777 1.458393 1.776751 0.980113 1.076714
3 3 0.461746 1.955714 2.474137 1.30398 1.753416 0.69035 1.58653 2.01517 1.214671 1.658163
4 4 0.589209 2.053841 3.045876 1.772512 2.586062 0.93074 1.843471 2.422597 1.619146 2.445386
5 5 0.705273 1.826174 3.12299 1.879023 3.172697 1.133512 1.86611 2.43229 1.703051 2.796154
6 6 0.854127 1.604818 3.009148 1.714571 3.551653 1.372967 1.830196 2.346808 1.582547 2.882483
7 7 0.981835 1.600807 3.182981 1.684891 3.639864 1.634276 2.011738 2.602295 1.660647 3.076475
8 8 1.176507 1.852584 3.997216 1.9526 3.827172 1.992971 2.497472 3.482047 2.126928 3.722098
9 9 1.296644 2.462171 4.101165 1.970332 3.952623 2.239367 3.55631 3.747021 2.386928 4.194123
10 10 1.381875 2.542528 5.700914 2.025119 4.541364 2.352629 3.714149 5.442831 2.645173 5.010726
11 11 2.158447 2.208761 6.358163 2.162703 4.97748 3.930068 3.036796 6.390879 3.001684 5.799704
12 12 2.489913 2.838385 6.194831 2.651501 5.831256 4.474032 3.840196 6.281449 3.775437 7.279227
13 13 2.181593 2.695515 6.472361 3.906738 6.333602 3.580052 3.444278 6.729358 5.737418 7.870413
14 14 2.63607 2.214755 6.080382 3.934769 6.688653 4.135218 2.566543 6.479871 5.696925 7.941528
15 15 2.50243 1.815155 5.111014 3.148922 6.581786 3.576108 1.937771 5.554578 4.263099 7.43222
16 16 4.12118 1.603721 4.200885 4.095756 6.387086 6.00217 1.52596 4.680057 5.407685 7.241012
17 17 4.364796 1.058481 2.837054 3.557218 5.400432 5.469147 0.894782 3.27332 4.529343 5.623342
18 18 3.588402 0.635284 1.703865 2.967925 4.271159 3.488944 0.479305 2.049791 3.771571 4.037509
19 19 3.492147 0.368315 0.956215 2.273142 2.993885 3.284879 0.246179 1.19601 2.82838 2.603198
20 20 3.493774 0.22813 0.553596 1.981813 2.083488 2.821317 0.134593 0.727278 2.372578 1.708906
21 21 2.737868 0.109748 0.253916 1.328324 1.212165 2.101699 0.05828 0.34942 1.602373 0.909823
22 22 3.003154 0.050259 0.109335 0.784104 0.651695 1.485656 0.025152 0.155817 0.965028 0.439057
23 23 2.248725 0.023258 0.046058 0.49277 0.324012 0.996725 0.011136 0.070502 0.618388 0.20856
24 24 1.304716 0.011113 0.01991 0.34298 0.151494 0.625752 0.005615 0.031925 0.43489 0.097308
25 25 0.979389 0.00469 0.007649 0.191452 0.066703 0.374694 0.002652 0.012779 0.251649 0.042136
26 26 0.642208 0.001788 0.003231 0.096127 0.026845 0.213707 0.00146 0.00527 0.134877 0.01791
27 27 0.392102 0.000819 0.001198 0.053696 0.010751 0.112672 0.000713 0.002184 0.08063 0.00791
28 28 0.235388 0.000423 0.000574 0.03031 0.004351 0.058982 0.000551 0.000975 0.051133 0.003549
29 29 0.127752 0.000228 0.000279 0.015759 0.001638 0.029135 0.000267 0.000507 0.029814 0.001966
30 30 0.075527 0.000145 0.00015 0.010857 0.000902 0.014818 0.000201 0.000368 0.023508 0.001075
31 31 0.035446 0.00008 0.000117 0.005047 0.000284 0.006167 0.000201 0.000273 0.011821 0.000557
32 32 0.017787 0.00006 0.00006 0.003387 0.000117 0.002819 0.00009 0.000201 0.008985 0.000384
33 33 0.008373 0.00001 0.00005 0.0019 0.00007 0.001058 0.00007 0.000167 0.005543 0.000184
34 34 0.004005 0.00001 0.00003 0.00117 0.00003 0.000579 0.00003 0.00005 0.003337 0.000106
35 35 0.001727 0.000001 0.00002 0.000696 0.00003 0.000267 0.00003 0.00007 0.002295 0.000117
36 36 0.000836 0.000001 0 0.000407 0.000001 0.000128 0.00002 0.00006 0.001265 0.00008
37 37 0.000407 0 0.00001 0.000117 0.000001 0.00006 0.00002 0.00002 0.00059 0.00007
38 38 0.000162 0.000001 0.00001 0.00008 0 0.00002 0.000001 0.00002 0.000429 0.00005
39 39 0.00009 0.00001 0.00001 0.00006 0.000001 0.00001 0.00001 0.00002 0.000195 0.00002
40 40 0.00005 0.00001 0.000001 0.00006 0.000001 0.00002 0.00009 0.00003 0.000123 0.00005
41 41 0.00002 0.00002 0.00001 0.00003 0.00004 0.00003 0.00002 0.00004 0.00007 0.00005
42 42 0.000001 0.000001 0.000001 0 0 0 0.000001 0.00001 0.00003 0.00001
43 43 0.000001 0.00001 0 0.000001 0.000001 0.000001 0.000001 0.000001 0.00002 0.00002
44 44 0 0.00001 0.00002 0 0.000001 0.00001 0.00001 0.00002 0.00001 0.00002
45 45 0 0.000001 0.000001 0 0.00001 0.00001 0.00001 0.000001 0 0.00003
46 46 0 0 0 0 0.000001 0.00001 0.000001 0.00001 0 0.000001
47 47 0 0 0 0 0.000001 0.000001 0 0.000001 0 0.00001
48 48 0 0 0 0 0.000001 0.000001 0 0.000001 0.00002 0
49 49 0 0 0.000001 0.00001 0 0 0.000001 0 0 0
50 51 0.001844 0.522712 0.094941 0.014729 0.00459 0.002301 0.721261 0.202443 0.01874 0.004718
51 52 0.004306 1.19914 0.168162 0.035145 0.010907 0.005097 1.636978 0.335939 0.033346 0.008206
52 53 0.005626 1.336368 0.151723 0.046972 0.01523 0.007153 1.813111 0.274283 0.032483 0.007699
53 54 0.007415 1.401679 0.119758 0.063272 0.019648 0.009621 1.91526 0.19548 0.03387 0.007487
54 55 0.008584 1.106255 0.087387 0.078084 0.022595 0.011604 1.516183 0.117045 0.03397 0.007376
55 56 0.010127 0.770049 0.070408 0.091894 0.025408 0.014456 1.044672 0.07131 0.034722 0.007364
56 57 0.012746 0.625368 0.068302 0.104361 0.025558 0.017185 0.788338 0.05105 0.034076 0.007403
57 58 0.015759 0.59669 0.073561 0.113697 0.026455 0.020779 0.67351 0.041273 0.034727 0.007621
58 59 0.017536 0.718002 0.072519 0.113062 0.025241 0.022572 0.669265 0.033519 0.031212 0.006885
59 60 0.019274 0.708198 0.099358 0.109224 0.024433 0.025319 0.521419 0.039869 0.028995 0.006557
60 61 0.025497 0.64691 0.098929 0.094857 0.018678 0.033062 0.39159 0.038176 0.024583 0.005548
61 62 0.028756 0.92088 0.08483 0.077978 0.01596 0.034995 0.511403 0.031029 0.020177 0.005019
62 63 0.025998 1.031168 0.084858 0.081014 0.011498 0.030009 0.547707 0.031112 0.019625 0.0042
63 64 0.028215 1.031168 0.078563 0.056498 0.008061 0.032332 0.54978 0.030137 0.014467 0.003153
64 65 0.027619 1.043418 0.06667 0.032945 0.005008 0.030026 0.564297 0.02748 0.008623 0.002334
65 66 0.033235 1.123847 0.059155 0.025597 0.003192 0.038176 0.649751 0.026065 0.006857 0.001604
66 67 0.031246 0.981562 0.047479 0.01586 0.001643 0.033251 0.590195 0.021391 0.004646 0.001036
67 68 0.026054 0.793724 0.039624 0.010038 0.000802 0.027196 0.487238 0.018417 0.002774 0.000629
68 69 0.023831 0.615825 0.031017 0.005877 0.000462 0.024528 0.38652 0.014545 0.001888 0.000329
69 70 0.02231 0.506518 0.02401 0.003721 0.000351 0.023386 0.334011 0.012228 0.001281 0.00029
70 71 0.017431 0.347637 0.017965 0.001994 0.000162 0.019252 0.223812 0.009487 0.000652 0.000162
71 72 0.014389 0.227595 0.013626 0.001103 0.00008 0.016077 0.142096 0.007264 0.000384 0.000117
72 73 0.010629 0.144793 0.00966 0.000557 0.00005 0.012111 0.087081 0.004869 0.000273 0.00005
73 74 0.007275 0.093888 0.006729 0.000262 0.00002 0.008969 0.057099 0.003448 0.000167 0.00003
74 75 0.004941 0.058275 0.004451 0.000212 0.00003 0.006189 0.033106 0.002596 0.00007 0.00003
75 76 0.003348 0.034973 0.002997 0.00007 0.00001 0.004256 0.018049 0.00181 0.00006 0.00002
76 77 0.001922 0.021492 0.002212 0.00007 0.00003 0.002746 0.010484 0.001253 0.00005 0.00002
77 78 0.001209 0.01411 0.001549 0.00006 0.00001 0.001805 0.006105 0.000551 0.00002 0.00001
78 79 0.000674 0.008796 0.000969 0.00002 0.000001 0.001025 0.003498 0.000507 0.00002 0
79 80 0.000479 0.007186 0.000858 0.00004 0 0.000602 0.002763 0.000457 0.00002 0.00002
80 81 0.000189 0.003766 0.000457 0.00003 0.00002 0.000446 0.001181 0.000156 0.00003 0.00001
81 82 0.000117 0.002713 0.000312 0.000001 0 0.000139 0.000863 0.000106 0 0.000001
82 83 0.00007 0.001705 0.000223 0.00001 0 0.000134 0.000524 0.00007 0 0
83 84 0.00002 0.001164 0.000139 0.000001 0 0.00007 0.000273 0.00006 0 0.000001
84 85 0.00006 0.000791 0.0001 0 0 0.00002 0.000312 0.00004 0.000001 0.000001
85 86 0.00002 0.000457 0.00007 0 0.000001 0.00002 0.000189 0.000001 0.000001 0
86 87 0.000001 0.00024 0.00005 0 0 0.00002 0.00007 0.000001 0 0
87 88 0.00001 0.000195 0.00002 0 0 0.00001 0.00007 0.00001 0 0.000001
88 89 0.00001 0.0001 0.00001 0.000001 0.000001 0.000001 0.00002 0 0 0
89 90 0.00001 0.000117 0.000001 0 0 0.00001 0.00002 0.000001 0 0.00001
90 91 0.00001 0.00001 0.00001 0.000001 0 0.00005 0.00002 0.00002 0.00001 0.00001
91 92 0.000001 0.00001 0.00001 0 0 0.000001 0.00001 0.000001 0 0
92 93 0 0.000001 0.000001 0 0 0.000001 0.00002 0 0 0.000001
93 94 0 0 0.000001 0 0 0.000001 0.00001 0 0 0
94 95 0 0.000001 0.000001 0 0 0 0.00001 0 0 0
95 96 0 0.000001 0 0 0 0 0.00001 0 0 0.000001
96 97 0 0 0 0 0 0 0.00001 0 0 0
97 98 0 0 0 0 0 0.000001 0.00001 0.00001 0.00001 0
98 99 0 0 0 0 0.000001 0.000001 0.00001 0.000001 0.000001 0.00001
99 AA 2.529776 5.694886 4.210389 1.117112 0.708003 4.62313 5.768475 5.35614 1.566436 0.92698
100 TT 0.372048 8.156244 3.339522 0.982893 0.639963 0.55447 8.060796 4.420882 1.326397 0.95563
101 XX 0.087727 0.237199 0.221523 0.164814 0.142509 0.104322 0.247967 0.237533 0.192828 0.1558
102 SR 0.024968 0.186411 0.13574 0.064107 0.058726 0.037619 0.15448 0.13115 0.066419 0.058319
103 PI 5.830337 14.49046 4.385776 5.556717 0.523982 13.41143 5.984037 7.220412 19.87291 6.478829
104 CI 0.371084 3.074682 0.689458 1.006774 0.195814 0.823333 1.543268 2.021999 8.260816 3.161723
105 dI 0.459223 2.723646 0.453613 0.095799 0.006345 12.29242 1.48594 1.431326 1.659372 0.957597
106 XI 0.013253 0.269419 0.019965 0.023965 0.001911 0.01113 0.089309 0.02016 0.028522 0.003432
107 PM 6.875772 5.577462 4.313468 9.656935 1.675749 2.419271 4.367866 2.972454 3.070927 0.526377
108 CM 0.010885 0.183826 0.088039 0.309818 0.102043 0.005665 0.22799 0.073249 0.142024 0.032722
109 dM 0.587153 0.326012 0.14652 0.100511 0.017302 0.37388 0.313595 0.107347 0.035897 0.010651
110 XM 0.006117 0.112884 0.012144 0.020818 0.003081 0.006529 0.121708 0.017614 0.009481 0.001721
111 PO 22.07166 4.095082 5.488566 21.77369 9.629817 4.346341 11.7299 2.824163 1.177053 0.114438
112 CO 0.686484 1.119764 1.795452 7.511356 3.347087 0.224938 2.044522 0.300019 0.23101 0.045574
113 dO 8.852415 0.519899 0.504691 0.668669 0.40731 0.416151 1.450594 0.15487 0.01362 0.002624
114 XO 0.008189 0.04588 0.007364 0.03085 0.004941 0.008863 0.276544 0.022149 0.004418 0.000418
Andres J. Washington      Fingerprint Geometric Analysis     www.dermatoglyphics.com
Click here to read the text on the NCIC FPC Filing Sequence Formula.
Click here for statistical data on female NCIC FPC frequencies.
Click here to determine the NCIC FPC filing number.
(Microsoft Excel 97 or later is required)
###