Distribution of NCIC FPC Including 4,313,521 Females
            Data Compiled By FBI 1993   Source: NIST
Line NCIC      Female Digit Number and Frequency  
No. FPC 1 2 3 4 5 6 7 8 9 10
1 1 0.21569 1.11014 1.04281 0.58217 0.49618 0.28761 0.91253 1.10803 0.6449 0.689
2 2 0.55352 2.29142 2.3931 1.45452 1.73132 0.77702 1.93401 2.39329 1.53353 2.05424
3 3 0.73068 2.32819 2.79788 1.78502 2.81981 1.03683 2.00449 2.57769 1.81381 2.92211
4 4 0.92268 2.39755 3.26789 2.20022 3.773 1.34048 2.14544 2.84 2.15682 3.74168
5 5 1.08751 2.27063 3.38529 2.2289 4.28532 1.5926 2.15641 2.81812 2.13621 3.9413
6 6 1.32395 2.2203 3.51059 2.11537 4.54547 1.94435 2.22966 2.84322 2.01708 3.98245
7 7 1.51324 2.31572 3.82558 2.08111 4.49663 2.25229 2.42032 3.14029 2.09808 4.07002
8 8 1.79014 2.50795 4.61841 2.3386 4.64199 2.67357 2.65899 3.86074 2.52399 4.5621
9 9 1.97187 3.47987 4.69987 2.40398 4.72489 2.93178 3.76994 3.98211 2.7702 4.88399
10 10 2.09803 3.71527 6.94841 2.6187 5.3361 3.01007 3.88789 6.06827 3.09149 5.64302
11 11 3.12981 3.14984 7.72596 2.80778 5.61597 4.61581 2.94474 6.86061 3.41192 6.09319
12 12 3.58134 3.68108 6.69666 3.11905 6.31795 4.96928 3.2904 5.79993 3.74615 7.01355
13 13 3.11673 3.39301 6.96765 4.74981 6.55397 3.86462 2.74361 6.08528 5.82401 7.14755
14 14 3.64315 2.7449 6.32314 4.88165 6.60057 4.15211 1.96682 5.57983 5.69669 6.86115
15 15 3.33769 2.14365 5.00236 3.6789 6.21196 3.41392 1.3553 4.45316 3.87032 6.04457
16 16 5.05286 1.68987 3.76414 4.46158 5.75671 5.00433 0.93274 3.40395 4.54434 5.49947
17 17 4.91816 1.05413 2.4062 3.88808 4.55368 4.0505 0.50921 2.21895 3.7605 4.01357
18 18 3.71998 0.61555 1.40196 3.3455 3.45674 2.36401 0.25262 1.32119 3.12942 2.76653
19 19 3.36683 0.33613 0.73879 2.53477 2.26189 1.97845 0.12201 0.71793 2.32367 1.68551
20 20 3.0141 0.18616 0.38384 2.07967 1.4988 1.51081 0.05921 0.38841 1.84404 1.04349
21 21 2.17683 0.08617 0.16766 1.41631 0.81966 0.99988 0.02416 0.18166 1.25032 0.53061
22 22 1.94699 0.03804 0.07259 0.88549 0.39988 0.61973 0.01108 0.07789 0.79657 0.24738
23 23 1.28482 0.01736 0.02926 0.56643 0.18734 0.36409 0.00475 0.03257 0.51707 0.11362
24 24 0.67919 0.00672 0.01143 0.36304 0.08306 0.1996 0.00257 0.01305 0.34234 0.04859
25 25 0.43602 0.00334 0.00485 0.20644 0.0347 0.10249 0.0016 0.00464 0.21699 0.02052
26 26 0.24472 0.00141 0.00179 0.1136 0.01226 0.04852 0.0006 0.00218 0.12414 0.00795
27 27 0.12959 0.0006 0.00095 0.06143 0.00478 0.02251 0.00044 0.00088 0.07449 0.0035
28 28 0.06735 0.00044 0.00058 0.03783 0.00204 0.01185 0.00051 0.00077 0.04841 0.00121
29 29 0.03183 0.00019 0.00032 0.01959 0.00083 0.00489 0.00026 0.00035 0.02845 0.00079
30 30 0.01604 0.00006 0.00021 0.01398 0.00051 0.00197 0.00016 0.00037 0.02316 0.00039
31 31 0.00642 0.00006 0.00012 0.00503 0.00004 0.00093 0.00009 0.00009 0.01029 0.00012
32 32 0.00327 0.00004 0.00002 0.00392 0.00004 0.00028 0.00004 0.00012 0.00765 0.00009
33 33 0.0013 0.00004 0.00004 0.00185 0.00002 0.00019 0 0.00012 0.0042 0.00004
34 34 0.00046 0.00002 0.00004 0.00118 0 0.00002 0.00002 0.00009 0.00267 0
35 35 0.00021 0.00004 0.00004 0.0007 0.00002 0.00004 0 0.00004 0.0016 0.00002
36 36 0.00016 0 0 0.00035 0 0 0.00002 0.00004 0.00072 0
37 37 0.00002 0 0 0.00019 0 0 0.00004 0 0.00039 0.00002
38 38 0 0 0.00002 0.00002 0 0 0.00002 0.00002 0.00012 0.00004
39 39 0 0 0 0.00009 0 0 0 0 0.00009 0
40 40 0.00006 0.00004 0.00002 0.00004 0.00002 0.00002 0.00012 0.00004 0.00002 0.00002
41 41 0 0.00002 0.00006 0.00004 0 0 0.00002 0 0 0
42 42 0 0 0 0 0 0 0 0 0.00002 0
43 43 0 0.00002 0.00002 0 0 0 0.00002 0 0 0
44 44 0 0 0 0 0.00002 0 0.00002 0.00006 0 0.00004
45 45 0 0 0 0.00002 0 0 0 0.00002 0 0
46 46 0 0 0 0 0.00002 0 0 0 0 0
47 47 0 0 0 0 0 0 0 0 0 0
48 48 0 0 0 0 0 0 0.00004 0 0 0.00002
49 49 0 0 0 0 0.00002 0 0.00004 0 0 0
50 51 0.00257 0.47115 0.0663 0.01607 0.00552 0.00424 0.78706 0.24266 0.03772 0.00962
51 52 0.00612 0.94422 0.10481 0.03969 0.01426 0.01071 1.62772 0.37705 0.06804 0.01716
52 53 0.00955 0.93786 0.08255 0.05212 0.0195 0.01685 1.65616 0.28918 0.06927 0.0178
53 54 0.01254 0.83549 0.05564 0.06292 0.0217 0.02114 1.53309 0.19175 0.07576 0.01811
54 55 0.0153 0.64175 0.03981 0.07558 0.02302 0.02777 1.15312 0.11587 0.07912 0.01604
55 56 0.01961 0.45768 0.03331 0.0887 0.02462 0.03521 0.81347 0.07599 0.0756 0.01753
56 57 0.02228 0.37777 0.03243 0.09366 0.02367 0.04365 0.62629 0.05636 0.07398 0.01667
57 58 0.02708 0.34601 0.03385 0.09714 0.0227 0.05019 0.5196 0.05031 0.07548 0.01614
58 59 0.03072 0.43517 0.03294 0.09129 0.01947 0.05557 0.57844 0.04671 0.06681 0.01542
59 60 0.03623 0.46252 0.04245 0.08084 0.01783 0.06306 0.5374 0.05269 0.06051 0.01396
60 61 0.0415 0.42589 0.04166 0.07048 0.01317 0.07901 0.4376 0.04901 0.04991 0.01257
61 62 0.04477 0.55653 0.03484 0.05107 0.01043 0.08427 0.56647 0.04518 0.03885 0.0095
62 63 0.03858 0.60526 0.03382 0.04623 0.007 0.07358 0.62782 0.04224 0.03779 0.00709
63 64 0.03802 0.61794 0.02928 0.03088 0.00454 0.07349 0.65049 0.03987 0.02659 0.00508
64 65 0.03392 0.60614 0.02392 0.01678 0.00223 0.06721 0.6481 0.03545 0.01588 0.00304
65 66 0.03883 0.60732 0.02142 0.0118 0.00155 0.08077 0.69813 0.03294 0.01212 0.00197
66 67 0.03127 0.51907 0.01722 0.00746 0.00074 0.07129 0.61697 0.02782 0.00744 0.0013
67 68 0.0226 0.42457 0.01393 0.00429 0.00056 0.0542 0.51091 0.02316 0.00468 0.0007
68 69 0.01838 0.32127 0.00939 0.0023 0.00016 0.04799 0.39729 0.01804 0.00276 0.00049
69 70 0.01674 0.2618 0.00844 0.00137 0.00016 0.04134 0.327 0.01572 0.00172 0.00039
70 71 0.01226 0.18315 0.0061 0.00086 0.00021 0.03056 0.21032 0.01034 0.00109 0.00009
71 72 0.00818 0.12282 0.00392 0.00042 0.00002 0.02404 0.13766 0.008 0.00053 0.00012
72 73 0.00617 0.07734 0.00253 0.00026 0.00002 0.01683 0.08293 0.00552 0.00026 0.00004
73 74 0.00371 0.04959 0.00179 0.00023 0.00002 0.01087 0.0532 0.00403 0.00028 0.00002
74 75 0.00255 0.03229 0.00192 0.00014 0.00004 0.00793 0.03141 0.00243 0.00014 0
75 76 0.00121 0.02042 0.00107 0.00016 0.00002 0.00498 0.01632 0.00181 0.00006 0
76 77 0.00074 0.01219 0.00056 0.00002 0 0.00292 0.00997 0.00128 0.00014 0.00004
77 78 0.00049 0.00709 0.00067 0 0 0.00167 0.00573 0.00079 0.00004 0.00002
78 79 0.0003 0.00542 0.00028 0.00002 0 0.00072 0.00364 0.00035 0.00006 0
79 80 0.00014 0.00422 0.00028 0.00004 0.00002 0.00074 0.0025 0.00023 0.00002 0
80 81 0.00012 0.0016 0.00019 0 0 0.00028 0.00086 0.00014 0.00002 0
81 82 0.00009 0.00144 0.00006 0 0 0.00016 0.0007 0.00009 0.00002 0.00002
82 83 0.00006 0.0006 0.00006 0 0 0.00009 0.00046 0.00002 0 0
83 84 0 0.00067 0.00004 0 0 0.00002 0.00014 0.00006 0 0
84 85 0 0.00039 0.00006 0 0 0.00002 0.00026 0 0 0
85 86 0 0.00019 0.00002 0 0 0.00002 0.00012 0 0 0
86 87 0 0.00004 0.00002 0 0 0 0.00002 0 0 0
87 88 0 0.00014 0.00002 0 0 0 0.00002 0 0 0.00002
88 89 0.00002 0.00006 0 0 0 0 0.00004 0 0 0
89 90 0 0.00004 0 0 0 0.00004 0.00002 0 0 0
90 91 0 0.00002 0 0 0 0 0.00002 0 0.00002 0
91 92 0 0 0 0 0 0 0.00002 0.00004 0 0.00002
92 93 0 0 0 0 0 0 0 0 0 0
93 94 0 0 0 0 0 0 0 0 0.00002 0
94 95 0 0 0 0 0 0 0 0 0 0
95 96 0 0 0 0 0 0.00004 0 0 0 0
96 97 0 0 0.00002 0 0 0 0.00002 0.00002 0 0
97 98 0 0 0 0 0 0 0 0 0 0
98 99 0 0.00002 0.00002 0 0 0 0 0 0 0
99 AA 5.25005 8.22769 5.79515 1.86741 1.52734 7.99057 8.95183 8.57135 2.824 2.11899
100 TT 0.54705 6.97402 3.19537 1.36042 1.08336 0.75212 8.40596 5.65526 2.17528 1.77136
101 XX 0.0191 0.05673 0.05279 0.04147 0.03904 0.02168 0.05348 0.05144 0.04229 0.03925
102 SR 0.01987 0.10277 0.07822 0.03705 0.03464 0.02372 0.09044 0.0782 0.03814 0.03357
103 PI 4.08149 11.9843 2.37989 3.04999 0.26804 11.9132 5.26234 5.77762 16.9961 5.60957
104 CI 0.28237 2.39711 0.33775 0.76645 0.14047 0.77902 1.42651 1.8582 8.24099 3.07153
105 dI 0.2989 1.74681 0.18412 0.04087 0.00278 10.8483 1.13738 0.88125 0.96425 0.45172
106 XI 0.00855 0.18396 0.01087 0.01073 0.0007 0.01277 0.05388 0.01393 0.02682 0.00336
107 PM 5.78502 6.12191 3.01749 6.6414 1.06275 3.20875 4.39567 2.81445 3.38028 0.74171
108 CM 0.01097 0.18546 0.05898 0.33805 0.10743 0.01039 0.2194 0.10221 0.2667 0.08151
109 dM 0.64606 0.33237 0.08944 0.0562 0.01312 0.58641 0.27699 0.08031 0.02578 0.00948
110 XM 0.00561 0.08239 0.00603 0.01553 0.00192 0.01245 0.10518 0.01671 0.01099 0.00236
111 PO 17.1511 4.58741 4.12025 17.8163 5.65888 5.6621 11.6064 2.90345 1.30891 0.14438
112 CO 0.62636 1.24374 1.33663 7.45447 2.37215 0.38099 2.381 0.41799 0.41444 0.08476
113 dO 8.6055 0.58011 0.36434 0.48135 0.18048 0.53369 1.15933 0.11622 0.01101 0.00141
114 XO 0.00607 0.03197 0.0044 0.02657 0.00311 0.01291 0.26169 0.02221 0.00438 0.00056
Andres J. Washington      Fingerprint Geometric Analysis     www.dermatoglyphics.com
Click here to read the text on the NCIC FPC Filing Sequence Formula.
Click here for statistical data on male NCIC FPC frequencies.
Click here to determine the NCIC FPC filing number.
(Microsoft Excel 97 or later is required)
####